Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
9 | _profiler_open_file | /_profiler/open | Path does not match |
10 | _profiler | /_profiler/{token} | Path does not match |
11 | _profiler_router | /_profiler/{token}/router | Path does not match |
12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
14 | absent_periods_index | /admin/absent/periods/{customer} | Path does not match |
15 | absent_periods_new | /admin/absent/periods/new/{customer} | Path does not match |
16 | absent_periods_edit | /admin/absent/periods/{id}/edit | Path does not match |
17 | absent_periods_delete | /admin/absent/periods/{id} | Path does not match |
18 | cars_index | /admin/cars/ | Path does not match |
19 | cars_new | /admin/cars/new | Path does not match |
20 | cars_edit | /admin/cars/{id}/edit | Path does not match |
21 | cars_delete | /admin/cars/{id} | Path does not match |
22 | customers_index | /admin/customers/ | Path does not match |
23 | customers_new | /admin/customers/new | Path does not match |
24 | customers_edit | /admin/customers/{id}/edit | Path does not match |
25 | customers_delete | /admin/customers/{id} | Path does not match |
26 | home_admin | /admin/ | Path does not match |
27 | dashboard | /admin/dashboard | Path does not match |
28 | dashboard-date | /admin/dashboard/{scheduleAt} | Path does not match |
29 | app_home | / | Path does not match |
30 | missions_index | /admin/missions/ | Path does not match |
31 | missions_new | /admin/missions/new | Path does not match |
32 | missions_edit | /admin/missions/{id}/edit | Path does not match |
33 | missions_delete | /admin/missions/{id} | Path does not match |
34 | phone_managers_index | /phone/managers/ | Path does not match |
35 | phone_managers_new | /phone/managers/new | Path does not match |
36 | phone_managers_edit | /phone/managers/{id}/edit | Path does not match |
37 | phone_managers_delete | /phone/managers/{id} | Path does not match |
38 | app_register | /admin/register | Path does not match |
39 | reserved_vehicles_index | /reserved/vehicles/ | Path does not match |
40 | reserved_vehicles_new | /reserved/vehicles/new | Path does not match |
41 | reserved_vehicles_edit | /reserved/vehicles/{id}/edit | Path does not match |
42 | reserved_vehicles_delete | /reserved/vehicles/{id} | Path does not match |
43 | schedules_index | /admin/schedules/ | Path does not match |
44 | schedules_new | /admin/schedules/new | Path does not match |
45 | schedules_new_purshase | /admin/schedules/new/{customer} | Path does not match |
46 | schedules_edit | /admin/schedules/{id}/edit | Path does not match |
47 | schedules_invalid | /admin/schedules/{id}/{user}/invalid | Path does not match |
48 | schedules_delete | /admin/schedules/{id} | Path does not match |
49 | app_login | /login | Path does not match |
50 | app_logout | /logout | Path does not match |
51 | training_index | /admin/training/ | Path does not match |
52 | training_new | /admin/training/new | Path does not match |
53 | training_edit | /admin/training/{id}/edit | Path does not match |
54 | training_delete | /admin/training/{id} | Path does not match |
55 | users_index | /admin/users/ | Path does not match |
56 | users_edit | /admin/users/{id}/edit | Path does not match |
57 | users_password | /admin/users/admin/users/update-password | Path does not match |
58 | users_phone | /admin/users/{id}/phone | Path does not match |
59 | users_active | /admin/users/{id}/active | Path does not match |
60 | users_roles | /admin/users/{id}/roles | Path does not match |
61 | users_delete | /admin/users/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.